Trackwork – Peco

The track is mainly Peco.  Code 75 for the display areas and Code 100 for hidden areas.

The points are electrofrog and use a mixture of wood and concrete sleepers.

Flexible track is concrete in the viewing areas and wood in the hidden areas.

Setrack has been purchased for the hidden curves as this is easier to lay and realism is not needed.

The points in the hidden areas will utilize Peco point motors, surface mounted where possible, for ease of install and maintenance.  The viewing areas will utilize under baseboard motors of the “tortoise” variety.  An accessory switch device will be mounted on the fiddle yard motors to enable over functionality to be provided e.g. display of point position.

Jioing code 75 and 100 track will utilize either the conversion tracks or the special fishplates.

H0 Peco Streamline Code 75 SL-E1095 Right turnout 8 5/8″. (conductive frog) (concrete)
H0 Peco Streamline Code 75 SL-E1096 Left turnout 8 5/8″. (conductive frog) (concrete)
H0 Peco Streamline Code 75 SL-E180 Single slipswitch 9 49/64″. (conductive frog)
H0 Peco Streamline Code 75 SL-E188 Right turnout 10 1/8″. (conductive frog)
H0 Peco Streamline Code 75 SL-E189 Left turnout 10 1/8″. (conductive frog)
H0 Peco Streamline Code 75 SL-E190 Double slipswitch 9 49/64″. (conductive frog)
H0 Peco Streamline Code 75 SL-E191 Right turnout 7 1/4″. (conductive frog)
H0 Peco Streamline Code 75 SL-E192 Left turnout 7 1/4″. (conductive frog)
H0 Peco Streamline Code 75 SL-E194 Crossing 9 49/64″. (conductive frog)
H0 Peco Streamline Code 75 SL-E198 Wye turnout 8 5/8″. (conductive frog)

H0 Peco Streamline Code 75 SL-102F. Flex 36″. (concrete)
H0 Peco Streamline Code 100 SL-100. Flex 36″. (wood)

H0 Peco Streamline Code 100 SL-E91 Right turnout 7 1/4″. (conductive frog)
H0 Peco Streamline Code 100 SL-E99 Threeway turnout 8 5/8″. (conductive frog)
00/H0 Peco Setrack Code 100 ST225 Curve radius 17 1/4″, angle 22.5\’ba(R2)
00/H0 Peco Setrack Code 100 ST226 Curve radius 17 1/4″, angle 45\’ba(R2)
00/H0 Peco Setrack Code 100 ST230 Curve radius 19 7/8″, angle 22.5\’ba(R3)
00/H0 Peco Setrack Code 100 ST231 Curve radius 19 7/8″, angle 45\’ba(R3)
00/H0 Peco Setrack Code 100 ST235 Curve radius 22 33/64″, angle 22.5\’ba(R4)

Peco SL-113 Transition track Pack of 4 pieces
Peco SL-112 Converter rail joiners/fishplates code 75 to 100 for OO & HO gauge

Peco Standard Point Motor PL-10
Peco Motor with Extended Operating Pin PL-10E
Peco Motor Mounting Plate PL-9
Peco Accessory Switch PL-13
Peco Motor Adapter Base PL-12
Peco 6 foot way gauge SL-36
Peco HO Code 75 Rail Joiners (24)
Peco Insulated Code 75 (Finescale) Rail Joiners (12)
Peco HO Code 100 Metal Rail Joiners (24 pack)
Peco HO Code 100 Insulated Rail Joiners (24)
Peco 6/HO/O Track Pins 1/4oz